220V~460V Fan Motor
Product Groups
Accessories
Application
Hydarulic System
Accessories
Hydarulic System
Model | Flow (L/min.) | Cooling Power (Kcal/h) | ||
---|---|---|---|---|
Min | Max | Max | ||
RT-2D250S | ||||
RT-2D300S | ||||
RT-2E250S | ||||
RT-2E300S | ||||
RT-2SP250B | ||||
RT-2SP300SC Flat Net | ||||
RT-4D250B | ||||
RT-4D250S | ||||
RT-4D300BC Flat Net | ||||
RT-4D300B | ||||
RT-4D300SC-1 Flat Net | ||||
RT-4D300SC-230V-1.5L-NTB | ||||
RT-4D300S | ||||
RT-4D350S-230V-1.0L-NTB | ||||
RT-4D350S | ||||
RT-4D400S | ||||
RT-4D450S | ||||
RT-4D500S | ||||
RT-4D500B | ||||
RT-4D500-400-480V |