B Series Brazed Plate Heat Exchanger
B3-113 Brazed Plate
Product Groups
Brazed Plate
Product Groups
Brazed Plate
Cooling Medium
Water
Application
Industrial / Mobile
Technology
Brazed Aluminum / Copper-nickle alloy
Thread


Dimensions & Specs

Specs
| Brazed Plate Heat Exchanger B3-113 | ||||
|---|---|---|---|---|
| Number of plates | A(mm) | Weight (Kg) | Side volume (L) | Transfer area(㎡) |
| n | 7.6+2.3n | 6.5+0.386n | Q1Q2: 0.16 x 1/2n | (n-2) 0.113 |
| Q3Q6=Q4Q5: 0.16 x 1/4 (n-2) | ||||
Parameters
| Parameters | |
|---|---|
| Liquid Design pressure | 25 bar |
| Refrigerant Design pressure | 34.5 bar |
| Liquid Testing pressure | 37.5 bar |
| Refrigerant Testing pressure | 52 bar |
| Design temperature | -196~+200°C |
| Plate type | H |
| Cooling capacity | 60~200Kw |
| Max number of plates | 198 |
Joint & Thread
| Weld joints | Connector |
|---|---|
| Size maximum of the joints 2-5/8" | Size maximum of the connector 2-1/2" |
| We provide tailored weld joints and various connectors. Contact us for more information. | |
Material
- Copper brazed or nickel-brazed plate heat exchanger
- The material of plate can be 316L / SM0254