Fan Blade & Motor
Product Groups
Accessories
Application
Hydarulic System
Model | Flow (L/min.) | Cooling Power (Kcal/h) | ||
---|---|---|---|---|
Min | Max | Max | ||
RT-4D500S | ||||
RT-4D500B | ||||
RT-4D500-400-480V | ||||
RT-4D550S | ||||
RT-4D600S | ||||
RT-4E250S | ||||
RT-4E300SC Flat net | ||||
RT-4E300S | ||||
RT-4E350S | ||||
RT-4E350-5L | ||||
RT-4E400S | ||||
RT-4E450-13750 | ||||
RT-4E450-137L50 | ||||
RT-4E450S | ||||
RT-4E500S | ||||
RT-6D400 | ||||
RT-6D500 | ||||
RT-6D550 | ||||
RT-6D600 | ||||
RT-6D710 |